Premier League: 14. kolejka
03.12.2023 15:00
0
Procentowe posiadanie piłki
0
7
Strzały celne
3
5
Strzały niecelne
3
AFC Bournemouth
|
Aston Villa
3
Strzały zablokowane
5
0
Strzały w poprzeczkę
0
3
Spalone
2
7
Rzuty rożne
7
14
Rzuty wolne
19
18
Rzuty z autu
23
16
Faule
12
5
Żółte kartki
3
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea FC | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal FC | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton and Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham FC | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford FC | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton FC | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Inne mecze: 14. kolejka
- Premier League 02.12.2023Arsenal FC2Wolverhampton Wanderers1
- Premier League 02.12.2023Brentford FC3Luton Town1
- Premier League 02.12.2023Burnley FC5Sheffield United0
- Premier League 02.12.2023Nottingham Forest0Everton1
- Premier League 02.12.2023Newcastle United1Manchester United0
- Premier League 03.12.2023Chelsea FC3Brighton and Hove Albion2
- Premier League 03.12.2023Liverpool FC4Fulham FC3
- Premier League 03.12.2023West Ham United1Crystal Palace1
- Premier League 03.12.2023Manchester City3Tottenham Hotspur3