Premier League: 10. kolejka
29.10.2023 16:30
0
Procentowe posiadanie piłki
0
3
Strzały celne
11
3
Strzały niecelne
5
Manchester United
|
Manchester City
1
Strzały zablokowane
5
0
Strzały w poprzeczkę
0
4
Spalone
0
7
Rzuty rożne
12
4
Rzuty wolne
12
17
Rzuty z autu
12
9
Faule
4
4
Żółte kartki
1
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal FC | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford FC | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 10. kolejka
- Premier League 27.10.2023Crystal Palace1Tottenham Hotspur2
- Premier League 28.10.2023Chelsea FC0Brentford FC2
- Premier League 28.10.2023Arsenal FC5Sheffield United0
- Premier League 28.10.2023AFC Bournemouth2Burnley FC1
- Premier League 28.10.2023Wolverhampton Wanderers2Newcastle United2
- Premier League 29.10.2023West Ham United0Everton1
- Premier League 29.10.2023Aston Villa3Luton Town1
- Premier League 29.10.2023Brighton and Hove Albion1Fulham FC1
- Premier League 29.10.2023Liverpool FC3Nottingham Forest0