Premier League: 31. kolejka
16.04.2023 17:30
32%
Procentowe posiadanie piłki
68%
0
Strzały celne
8
4
Strzały niecelne
9
Nottingham Forest
|
Manchester United
2
Strzały zablokowane
5
0
Strzały w poprzeczkę
0
1
Spalone
3
4
Rzuty rożne
9
12
Rzuty wolne
10
19
Rzuty z autu
25
9
Faule
9
2
Żółte kartki
2
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal FC | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
5 | Manchester City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
6 | AFC Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
7 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
8 | Fulham FC | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Tottenham Hotspur | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford FC | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham United | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton Wanderers | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Leicester City | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton FC | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
Inne mecze: 31. kolejka
- Premier League 15.04.2023Aston Villa3Newcastle United0
- Premier League 15.04.2023Tottenham Hotspur2AFC Bournemouth3
- Premier League 15.04.2023Southampton FC0Crystal Palace2
- Premier League 15.04.2023Wolverhampton Wanderers2Brentford FC0
- Premier League 15.04.2023Everton1Fulham FC3
- Premier League 15.04.2023Chelsea FC1Brighton and Hove Albion2
- Premier League 15.04.2023Manchester City3Leicester City1
- Premier League 16.04.2023West Ham United2Arsenal FC2
- Premier League 17.04.2023Leeds United1Liverpool FC6