Analiza pomeczowa
Kluczowe momenty
Koniec meczu
B. Leno
90+6'
T. Adarabioyo
82'
W. Mykołenko
80'
D. Gray
70'
D. James
68'
H. Wilson
51'
2 połowa
D. McNeil
35'
I. Gueye
27'
H. Reed
22'
Start meczu
Typowanie
Everton
Typowanie zakończone
Fulham FC
Statystyki meczowe
46%
Procentowe posiadanie piłki
54%
7
Strzały celne
7
6
Strzały niecelne
9
Składy
1
J. Pickford
22
B. Godfrey
2
J. Tarkowski
5
M. Keane
19
W. Mykołenko
17
A. Iwobi
11
D. Gray
7
D. McNeil
27
I. Gueye
37
J. Garner
20
N. Maupay
B. Leno
17
A. Robinson
33
K. Tete
2
T. Ream
13
T. Adarabioyo
4
A. Pereira
18
H. Reed
6
H. Wilson
8
J. Palhinha
26
D. James
21
Willian
20
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea FC | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal FC | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton and Hove Albion | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham FC | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford FC | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton FC | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Inne mecze: 31. kolejka
- Premier League 15.04.2023Aston Villa3Newcastle United0
- Premier League 15.04.2023Tottenham Hotspur2AFC Bournemouth3
- Premier League 15.04.2023Southampton FC0Crystal Palace2
- Premier League 15.04.2023Wolverhampton Wanderers2Brentford FC0
- Premier League 15.04.2023Chelsea FC1Brighton and Hove Albion2
- Premier League 15.04.2023Manchester City3Leicester City1
- Premier League 16.04.2023West Ham United2Arsenal FC2
- Premier League 16.04.2023Nottingham Forest0Manchester United2
- Premier League 17.04.2023Leeds United1Liverpool FC6
Wiadomości