Premier League: 29. kolejka
01.04.2023 16:00
Analiza pomeczowa
Kluczowe momenty
Koniec meczu
A. Robinson
90+2'
T. Cairney
81'
D. Solanke
79'
K. Tete
67'
J. Lerma
60'
A. Pereira
59'
M. Tavernier
50'
2 połowa
A. Pereira
16'
Start meczu
Typowanie
AFC Bournemouth
Typowanie zakończone
Fulham FC
Statystyki meczowe
0
Procentowe posiadanie piłki
0
7
Strzały celne
2
3
Strzały niecelne
6
Składy
13
Neto
15
A. Smith
3
J. Stephens
5
L. Kelly
25
M. Senesi
8
J. Lerma
14
J. Rothwell
29
P. Billing
11
D. Ouattara
9
D. Solanke
32
J. Anthony
B. Leno
17
A. Robinson
33
I. Diop
31
K. Tete
2
T. Ream
13
A. Pereira
18
B. Reid
14
H. Reed
6
J. Palhinha
26
M. Solomon
11
C. Vinicius
30
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal FC | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford FC | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 29. kolejka
- Premier League 01.04.2023Manchester City4Liverpool FC1
- Premier League 01.04.2023Nottingham Forest1Wolverhampton Wanderers1
- Premier League 01.04.2023Crystal Palace2Leicester City1
- Premier League 01.04.2023Brighton and Hove Albion3Brentford FC3
- Premier League 01.04.2023Arsenal FC4Leeds United1
- Premier League 01.04.2023Chelsea FC0Aston Villa2
- Premier League 02.04.2023West Ham United1Southampton FC0
- Premier League 02.04.2023Newcastle United2Manchester United0
- Premier League 03.04.2023Everton1Tottenham Hotspur1
Wiadomości