Premier League: 8. kolejka
07.10.2023 16:00
0
Procentowe posiadanie piłki
0
8
Strzały celne
4
11
Strzały niecelne
3
Everton
|
AFC Bournemouth
6
Strzały zablokowane
4
1
Strzały w poprzeczkę
0
2
Spalone
0
8
Rzuty rożne
7
15
Rzuty wolne
16
22
Rzuty z autu
24
14
Faule
15
1
Żółte kartki
2
0
Czerwone kartki
0
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 20 | 14 | 5 | 1 | 48 | 20 | 28 | 47 |
2 | Arsenal FC | 21 | 12 | 7 | 2 | 41 | 19 | 22 | 43 |
3 | Nottingham Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle United | 21 | 11 | 5 | 5 | 37 | 22 | 15 | 38 |
5 | Chelsea FC | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Manchester City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
7 | Aston Villa | 21 | 10 | 5 | 6 | 31 | 32 | -1 | 35 |
8 | AFC Bournemouth | 21 | 9 | 7 | 5 | 32 | 25 | 7 | 34 |
9 | Fulham FC | 21 | 7 | 9 | 5 | 32 | 30 | 2 | 30 |
10 | Brentford FC | 21 | 8 | 4 | 9 | 40 | 37 | 3 | 28 |
11 | Brighton and Hove Albion | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
12 | West Ham United | 21 | 7 | 5 | 9 | 27 | 41 | -14 | 26 |
13 | Tottenham Hotspur | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
14 | Crystal Palace | 21 | 5 | 9 | 7 | 23 | 28 | -5 | 24 |
15 | Manchester United | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Ipswich Town | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
18 | Wolverhampton Wanderers | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
19 | Leicester City | 21 | 3 | 5 | 13 | 23 | 46 | -23 | 14 |
20 | Southampton FC | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
Inne mecze: 8. kolejka
- Premier League 07.10.2023Luton Town0Tottenham Hotspur1
- Premier League 07.10.2023Burnley FC1Chelsea FC4
- Premier League 07.10.2023Fulham FC3Sheffield United1
- Premier League 07.10.2023Manchester United2Brentford FC1
- Premier League 07.10.2023Crystal Palace0Nottingham Forest0
- Premier League 08.10.2023Brighton and Hove Albion2Liverpool FC2
- Premier League 08.10.2023West Ham United2Newcastle United2
- Premier League 08.10.2023Wolverhampton Wanderers1Aston Villa1
- Premier League 08.10.2023Arsenal FC1Manchester City0