Premier League: 31. kolejka
20 mar 2016 14:30
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal FC | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford FC | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 31. kolejka
- Premier League 19.03.2016Everton0Arsenal FC2
- Premier League 19.03.2016Chelsea FC2West Ham United2
- Premier League 19.03.2016Watford FC1Stoke City2
- Premier League 19.03.2016West Bromwich Albion0Norwich City1
- Premier League 19.03.2016Crystal Palace0Leicester City1
- Premier League 19.03.2016Swansea City1Aston Villa0
- Premier League 20.03.2016Newcastle United1Sunderland AFC1
- Premier League 20.03.2016Manchester City0Manchester United1
- Premier League 20.03.2016Tottenham Hotspur3AFC Bournemouth0
Wiadomości