Premier League: 9. kolejka
02.10.2022 17:30
Analiza pomeczowa
Kluczowe momenty
Koniec meczu
R. Koch
83'
L. Bailey
64'
L. Sinisterra
48'
2 połowa
Rodrigo
39'
M. Roca
34'
L. Sinisterra
26'
L. Augustinsson
6'
Start meczu
Typowanie
Leeds United
Typowanie zakończone
Aston Villa
Statystyki meczowe
44%
Procentowe posiadanie piłki
56%
1
Strzały celne
7
2
Strzały niecelne
8
Składy
1
I. Meslier
6
L. Cooper
21
P. Struijk
25
R. Kristensen
5
R. Koch
7
B. Aaronson
8
M. Roca
12
T. Adams
22
J. Harrison
23
L. Sinisterra
19
Rodrigo
D. Martinez
1
A. Young
18
E. Konsa
4
L. Augustinsson
17
T. Mings
5
D. Luiz
6
J. Ramsey
41
J. McGinn
7
P. Coutinho
23
L. Bailey
31
O. Watkins
11
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal FC | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle United | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea FC | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | AFC Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton and Hove Albion | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham FC | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford FC | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester United | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham United | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham Hotspur | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester City | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton Wanderers | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich Town | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton FC | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
Inne mecze: 9. kolejka
- Premier League 01.10.2022Arsenal FC3Tottenham Hotspur1
- Premier League 01.10.2022Southampton FC1Everton2
- Premier League 01.10.2022Liverpool FC3Brighton and Hove Albion3
- Premier League 01.10.2022Fulham FC1Newcastle United4
- Premier League 01.10.2022Crystal Palace1Chelsea FC2
- Premier League 01.10.2022AFC Bournemouth0Brentford FC0
- Premier League 01.10.2022West Ham United2Wolverhampton Wanderers0
- Premier League 02.10.2022Manchester City6Manchester United3
- Premier League 03.10.2022Leicester City4Nottingham Forest0
Wiadomości