Premier League: 30. kolejka
09.04.2023 15:00
Analiza pomeczowa
Kluczowe momenty
Koniec meczu
W. Gnonto
90+1'
W. McKennie
86'
J. Ayew
77'
O. Edouard
69'
E. Eze
55'
J. Ayew
53'
J. Ward
50'
2 połowa
M. Guehi
45+1'
J. Firpo
44'
P. Bamford
21'
Start meczu
Typowanie
Leeds United
Typowanie zakończone
Crystal Palace
Statystyki meczowe
48%
Procentowe posiadanie piłki
52%
7
Strzały celne
8
4
Strzały niecelne
4
Składy
1
I. Meslier
3
J. Firpo
2
L. Ayling
21
P. Struijk
5
R. Koch
7
B. Aaronson
8
M. Roca
28
W. McKennie
11
J. Harrison
23
L. Sinisterra
9
P. Bamford
S. Johnstone
21
J. Andersen
16
J. Ward
2
M. Guehi
6
T. Mitchell
3
C. Doucoure
28
E. Eze
10
J. Schlupp
15
M. Olise
7
J. Ayew
9
O. Edouard
22
Ostatnie mecze zespołów
Starcia bezpośrednie
Premier League 2024/25
# | Drużyna | M | Z | R | P | BZ | BS | RB | Pkt |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea FC | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal FC | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham FC | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton and Hove Albion | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford FC | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton FC | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Inne mecze: 30. kolejka
- Premier League 08.04.2023Manchester United2Everton0
- Premier League 08.04.2023Wolverhampton Wanderers1Chelsea FC0
- Premier League 08.04.2023Tottenham Hotspur2Brighton and Hove Albion1
- Premier League 08.04.2023Leicester City0AFC Bournemouth1
- Premier League 08.04.2023Fulham FC0West Ham United1
- Premier League 08.04.2023Brentford FC1Newcastle United2
- Premier League 08.04.2023Aston Villa2Nottingham Forest0
- Premier League 08.04.2023Southampton FC1Manchester City4
- Premier League 09.04.2023Liverpool FC2Arsenal FC2
Wiadomości